New Students | Due with the Financial Contract |
| Matriculation Fee | $500 for new family or $300 for currently enrolled family (one-time fee) |
| Enrollment Deposit | $1,000 (Applied to first tuition payment) |
Returning Students | Due with the Financial Contract |
| Re-enrollment Fee | $100 re-enrollment fee if enrolled by January 31, 2026 $200 re-enrollment fee if enrolled February 1, 2026 and thereafter |
| Re-enrollment Deposit | $900 (Applied to first tuition payment) |
Please make checks payable to Christ Church School. All payments are non-refundable/non-transferable.
Non-Member of Christ Church, Oldest Student | |||||
|---|---|---|---|---|---|
| Program | Hours | Days | Annual | Grade Level Fee* | 12 Payments** |
PK2 3 half days | 8:30 – 12:30 | M, W, F | $9,750 | $570 | $865 |
PK2 5 half days | 8:30 – 12:30 | M – F | $12,930 | $570 | $1,130 |
PK3 5 half days | 8:30 – 12:30 | M – F | $12,930 | $570 | $1,130 |
PK4 | 8:30 – 2:30 | M – F | $16,710 | $690 | $1,455 |
| Kindergarten | 8:30 – 2:30 | M – F | $17,240 | $760 | $1,505 |
| Grades 1 & 2 | 8:30 – 2:55 | M – F | $18,920 | $760 | $1,645 |
| Grade 3 | 8:30 – 3:10 | M – F | $18,920 | $880 | $1,655 |
| Grade 4 | 8:30 – 3:10 | M – F | $18,920 | $880 | $1,715 |
| Grade 5 | 8:30 – 3:10 | M – F | $18,920 | $880 Virginia $2,340 per student | $1,850 |
* Includes books, school supplies, technology fee, yearbook, PTO dues, Theme t-shirt, and day field trips
** Includes $5 per payment service charge for Plan C
Security Fee: A $580 security fee per student will be billed in full on the first invoice and payment will be due May 15, 2026.
Capital Improvement Fee: A $500 capital improvement fee per student will be billed in full on the first invoice and payment will be due May 15, 2026. This fee will fund major, long-term infrastructure and facility improvements rather than day-to-day expenses.
Active, contributing members of Christ Church are eligible to receive a member discount.
Church Member Discount For 1st Child | |
| PK2 - Kindergarten | $250 |
| Grade 1 - 5 | $500 |
Church Member Discount Each Additional Child | |
| PK 2 - Kindergarten | $550 |
| Grade 1 - 5 | $750 |
Non-Church member additional child discount for all programs is $200.
Payment Plans | |
| Plan A | One payment due May 15, 2026 |
| Plan B | Two payments due May 15, 2026 and November 15, 2026 |
| Plan C | Twelve payments due May 15, 2026 through April 15, 2027 |
Payment Plan Discount or Service Charge
A $100 discount is given with Plan A and a $50 discount is given with Plan B. It is applied to the payment due May 15, 2026.
Late Fee
Statements are available to view on the CCS parent portal. Payments are due by the 15th of the month. A late fee of 1.5% will be added to the unpaid balance after the 25th of the month.
Tuition feeS and schedule PDF download




