New Students | Due with the Financial Contract |
Matriculation Fee | $400 for new family or $300 for currently enrolled family (one-time fee) |
Enrollment Deposit | $400 (Applied to first tuition payment) |
Returning Students | Due with the Financial Contract |
Re-enrollment Fee | $100 re-enrollment fee if enrolled by January 31st $200 re-enrollment fee if enrolled February 1, 2024 and thereafter |
Re-enrollment Deposit | $400 (Applied to first tuition payment) |
Please make checks payable to Christ Church School. All payments are non-refundable/non-transferable.
Non-Member of Christ Church, Oldest Student | |||||
---|---|---|---|---|---|
Program | Hours | Days | Annual | Grade Level Fee* | 12 Payments** |
PK2 3 half days | 8:30 – 12:30 | M, W, F | $8,350 | $490 | $742 |
PK2 5 half days | 8:30 – 12:30 | M – F | $11,050 | $490 | $967 |
PK3 3 half days | 8:30 – 12:30 | M, W, F | $8,400 | $490 | $746 |
PK3 5 half days | 8:30 – 12:30 | M – F | $11,050 | $490 | $967 |
PK4 5 full days | 8:30 – 2:30 | M – F | $14,300 | $545 | $1,242 |
Kindergarten | 8:30 – 2:30 | M – F | $14,750 | $645 | $1,288 |
Grades 1 & 2 | 8:30 – 2:55 | M – F | $16,200 | $645 | $1,409 |
Grade 3 | 8:30 – 3:10 | M – F | $16,200 | $725 | $1,415 |
Grade 4 | 8:30 – 3:10 | M – F | $16,200 | $725 | $1,468 |
Grade 5 | 8:30 – 3:10 | M – F | $16,200 | $725 Virginia $1,975 per student | $1,580 |
* Includes books, school supplies, technology fee, yearbook, PTO dues, Theme t-shirt, and day field trips
** Includes $5 per payment service charge for Plan C
Security Fee: A $480 security fee per student will be billed in full on the first invoice and payment will be due May 15, 2024.
Active, contributing members of Christ Church are eligible to receive a member discount.
Church Member Discount For 1st Child | |
PK2 - Kindergarten | $250 |
Grade 1 - 5 | $500 |
Church Member Discount Each Additional Child | |
PK 2 - Kindergarten | $550 |
Grade 1 - 5 | $750 |
Non-Church member additional child discount for all programs is $200.
Payment Plans | |
Plan A | One payment due May 15, 2024 |
Plan B | Two payments due May 15, 2024 and November 15, 2024 |
Plan C | Twelve payments due May 15, 2024 through April 15, 2025 |
Payment Plan Discount or Service Charge
A $100 discount is given with Plan A and a $50 discount is given with Plan B. It is applied to the payment due May 15, 2024.
Late Fee
Statements are e-mailed after the 1st of the month. Payments are due on the 15th of the month. A late fee of 1.5% will be added to the unpaid balance after the 25th of the month.
Tuition feeS and schedule PDF download